loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Nov 30, 2024 0.19 2.24 0.00
Equity-Max Healthcare Nov 30, 2024 0.18 2.16 0.00
Equity-Indian Hotels Co Nov 30, 2024 0.17 2.02 0.00
Equity-BSE Nov 30, 2024 0.16 1.85 0.00
Equity-Persistent Sys Nov 30, 2024 0.15 1.83 0.00
Equity-PB Fintech. Nov 30, 2024 0.15 1.77 0.00
Equity-Dixon Technolog. Nov 30, 2024 0.15 1.76 0.00
Equity-Coforge Nov 30, 2024 0.14 1.71 0.00
Equity-Federal Bank Nov 30, 2024 0.13 1.54 0.00
Equity-Lupin Nov 30, 2024 0.12 1.43 0.00
Equity-CG Power & Ind Nov 30, 2024 0.12 1.41 0.00
Equity-Cummins India Nov 30, 2024 0.12 1.40 0.00
Equity-Indus Towers Nov 30, 2024 0.11 1.28 0.00
Equity-HDFC AMC Nov 30, 2024 0.11 1.27 0.00
Equity-IDFC First Bank Nov 30, 2024 0.11 1.26 0.00
Equity-Colgate-Palmoliv Nov 30, 2024 0.10 1.17 0.00
Equity-Yes Bank Nov 30, 2024 0.10 1.14 0.00
Equity-Tube Investments Nov 30, 2024 0.09 1.13 0.00
Equity-Voltas Nov 30, 2024 0.09 1.12 0.00
Equity-H P C L Nov 30, 2024 0.09 1.09 0.00
Equity-Aurobindo Pharma Nov 30, 2024 0.09 1.03 0.00
Equity-Fortis Health. Nov 30, 2024 0.09 1.02 0.00
Equity-Marico Nov 30, 2024 0.08 1.00 0.00
Equity-Polycab India Nov 30, 2024 0.08 1.00 0.00
Equity-Bharat Forge Nov 30, 2024 0.08 1.00 0.00
Equity-Mphasis Nov 30, 2024 0.08 0.99 0.00
Equity-Ashok Leyland Nov 30, 2024 0.08 0.99 0.00
Equity-AU Small Finance Nov 30, 2024 0.08 0.98 0.00
Equity-SRF Nov 30, 2024 0.08 0.97 0.00
Equity-Godrej Propert. Nov 30, 2024 0.08 0.97 0.00
Equity-P I Industries Nov 30, 2024 0.08 0.97 0.00
Equity-Phoenix Mills Nov 30, 2024 0.08 0.93 0.00
Equity-One 97 Nov 30, 2024 0.08 0.93 0.00
Equity-Sona BLW Precis. Nov 30, 2024 0.07 0.88 0.00
Equity-GMR Airports Inf Nov 30, 2024 0.07 0.88 0.00
Equity-Supreme Inds. Nov 30, 2024 0.07 0.85 0.00
Equity-Alkem Lab Nov 30, 2024 0.07 0.85 0.00
Equity-Max Financial Nov 30, 2024 0.07 0.84 0.00
Equity-Prestige Estates Nov 30, 2024 0.07 0.84 0.00
Equity-Sundaram Finance Nov 30, 2024 0.07 0.83 0.00
Equity-UPL Nov 30, 2024 0.07 0.82 0.00
Equity-Oracle Fin.Serv. Nov 30, 2024 0.07 0.81 0.00
Equity-Oil India Nov 30, 2024 0.07 0.81 0.00
Equity-Page Industries Nov 30, 2024 0.07 0.80 0.00
Equity-APL Apollo Tubes Nov 30, 2024 0.07 0.79 0.00
Equity-NMDC Nov 30, 2024 0.07 0.78 0.00
Equity-Solar Industries Nov 30, 2024 0.07 0.78 0.00
Equity-Rail Vikas Nov 30, 2024 0.06 0.75 0.00
Equity-MRF Nov 30, 2024 0.06 0.75 0.00
Equity-Petronet LNG Nov 30, 2024 0.06 0.74 0.00
Equity-Torrent Power Nov 30, 2024 0.06 0.74 0.00
Equity-Jubilant Food. Nov 30, 2024 0.06 0.73 0.00
Equity-KEI Industries Nov 30, 2024 0.06 0.72 0.00
Equity-Mankind Pharma Nov 30, 2024 0.06 0.72 0.00
Equity-Oberoi Realty Nov 30, 2024 0.06 0.71 0.00
Equity-FSN E-Commerce Nov 30, 2024 0.06 0.70 0.00
Equity-Tata Elxsi Nov 30, 2024 0.06 0.69 0.00
Equity-KPIT Technologi. Nov 30, 2024 0.06 0.68 0.00
Equity-Container Corpn. Nov 30, 2024 0.06 0.67 0.00
Equity-Jindal Stain. Nov 30, 2024 0.06 0.67 0.00
Reverse Repo-C C I Nov 30, 2024 0.06 0.67 0.00
Equity-Astral Nov 30, 2024 0.06 0.66 0.00
Equity-Kalyan Jewellers Nov 30, 2024 0.06 0.66 0.00
Equity-Balkrishna Inds Nov 30, 2024 0.05 0.65 0.00
Equity-SBI Cards Nov 30, 2024 0.05 0.63 0.00
Equity-Exide Inds. Nov 30, 2024 0.05 0.62 0.00
Equity-Muthoot Finance Nov 30, 2024 0.05 0.61 0.00
Equity-Tata Comm Nov 30, 2024 0.05 0.61 0.00
Equity-Ipca Labs. Nov 30, 2024 0.05 0.61 0.00
Equity-Coromandel Inter Nov 30, 2024 0.05 0.61 0.00
Equity-Indian Bank Nov 30, 2024 0.05 0.60 0.00
Equity-Vodafone Idea Nov 30, 2024 0.05 0.58 0.00
Equity-LIC Housing Fin. Nov 30, 2024 0.05 0.57 0.00
Equity-Uno Minda Nov 30, 2024 0.05 0.56 0.00
Equity-Deepak Nitrite Nov 30, 2024 0.05 0.55 0.00
Equity-Patanjali Foods Nov 30, 2024 0.04 0.53 0.00
Equity-Thermax Nov 30, 2024 0.04 0.53 0.00
Equity-J K Cements Nov 30, 2024 0.04 0.52 0.00
Equity-Tata Chemicals Nov 30, 2024 0.04 0.51 0.00
Equity-Apollo Tyres Nov 30, 2024 0.04 0.51 0.00
Equity-S A I L Nov 30, 2024 0.04 0.50 0.00
Equity-Biocon Nov 30, 2024 0.04 0.49 0.00
Equity-Syngene Intl. Nov 30, 2024 0.04 0.49 0.00
Equity-M & M Fin. Serv. Nov 30, 2024 0.04 0.48 0.00
Equity-Gujarat Fluoroch Nov 30, 2024 0.04 0.48 0.00
Equity-Carborundum Uni. Nov 30, 2024 0.04 0.48 0.00
Equity-Delhivery Nov 30, 2024 0.04 0.47 0.00
Equity-Hindustan Zinc Nov 30, 2024 0.04 0.44 0.00
Equity-Linde India Nov 30, 2024 0.04 0.44 0.00
Equity-P & G Hygiene Nov 30, 2024 0.04 0.44 0.00
Equity-ACC Nov 30, 2024 0.04 0.44 0.00
Equity-United Breweries Nov 30, 2024 0.04 0.43 0.00
Equity-Dalmia BharatLtd Nov 30, 2024 0.04 0.43 0.00
Equity-L&T Technology Nov 30, 2024 0.04 0.43 0.00
Equity-Abbott India Nov 30, 2024 0.04 0.43 0.00
Equity-Mazagon Dock Nov 30, 2024 0.03 0.42 0.00
Equity-Schaeffler India Nov 30, 2024 0.04 0.42 0.00
Equity-Indian Renewable Nov 30, 2024 0.03 0.42 0.00
Equity-Bandhan Bank Nov 30, 2024 0.04 0.42 0.00
Equity-Aditya Birla Cap Nov 30, 2024 0.03 0.41 0.00
Equity-AIA Engineering Nov 30, 2024 0.03 0.41 0.00
Equity-Berger Paints Nov 30, 2024 0.03 0.41 0.00
Equity-Gland Pharma Nov 30, 2024 0.03 0.41 0.00
Equity-Bank of India Nov 30, 2024 0.03 0.40 0.00
Equity-Hitachi Energy Nov 30, 2024 0.03 0.39 0.00
Equity-Emami Nov 30, 2024 0.03 0.39 0.00
Equity-Lloyds Metals Nov 30, 2024 0.03 0.38 0.00
Equity-CRISIL Nov 30, 2024 0.03 0.38 0.00
Equity-Sundram Fasten. Nov 30, 2024 0.03 0.37 0.00
Equity-Ajanta Pharma Nov 30, 2024 0.03 0.37 0.00
Equity-General Insuranc Nov 30, 2024 0.03 0.37 0.00
Equity-Aditya Bir. Fas. Nov 30, 2024 0.03 0.37 0.00
Equity-Nippon Life Ind. Nov 30, 2024 0.03 0.36 0.00
Equity-Timken India Nov 30, 2024 0.03 0.36 0.00
Equity-SKF India Nov 30, 2024 0.03 0.35 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.03 0.35 0.00
Equity-Escorts Kubota Nov 30, 2024 0.03 0.35 0.00
Equity-Cochin Shipyard Nov 30, 2024 0.03 0.34 0.00
Equity-H U D C O Nov 30, 2024 0.03 0.34 0.00
Equity-L&T Finance Ltd Nov 30, 2024 0.03 0.34 0.00
Equity-Tata Technolog. Nov 30, 2024 0.03 0.34 0.00
Equity-Indraprastha Gas Nov 30, 2024 0.03 0.34 0.00
Equity-Bharat Dynamics Nov 30, 2024 0.03 0.32 0.00
Equity-Motherson Wiring Nov 30, 2024 0.03 0.32 0.00
Equity-IRB Infra.Devl. Nov 30, 2024 0.03 0.32 0.00
Equity-Poonawalla Fin Nov 30, 2024 0.03 0.32 0.00
Equity-Glaxosmi. Pharma Nov 30, 2024 0.02 0.30 0.00
Equity-Grindwell Norton Nov 30, 2024 0.02 0.29 0.00
Equity-Star Health Insu Nov 30, 2024 0.02 0.29 0.00
Equity-Global Health Nov 30, 2024 0.02 0.27 0.00
Equity-Bank of Maha Nov 30, 2024 0.02 0.27 0.00
Equity-3M India Nov 30, 2024 0.02 0.27 0.00
Equity-Tata Inv.Corpn. Nov 30, 2024 0.02 0.26 0.00
Equity-JSW Infrast Nov 30, 2024 0.02 0.25 0.00
Equity-NLC India Nov 30, 2024 0.02 0.25 0.00
Equity-SJVN Nov 30, 2024 0.02 0.25 0.00
Equity-K P R Mill Ltd Nov 30, 2024 0.02 0.25 0.00
Equity-Endurance Tech. Nov 30, 2024 0.02 0.25 0.00
Equity-Honeywell Auto Nov 30, 2024 0.02 0.24 0.00
Equity-Gujarat Gas Nov 30, 2024 0.02 0.24 0.00
Equity-Bharti Hexacom Nov 30, 2024 0.02 0.23 0.00
Equity-ZF Commercial Nov 30, 2024 0.02 0.22 0.00
Equity-Bayer Crop Sci. Nov 30, 2024 0.02 0.21 0.00
Equity-Godrej Industrie Nov 30, 2024 0.02 0.21 0.00
Equity-Sun TV Network Nov 30, 2024 0.02 0.19 0.00
Equity-F A C T Nov 30, 2024 0.01 0.16 0.00
Equity-Adani Wilmar Nov 30, 2024 0.01 0.15 0.00
Equity-New India Assura Nov 30, 2024 0.01 0.14 0.00
Equity-IDBI Bank Nov 30, 2024 0.01 0.14 0.00
Equity-I O B Nov 30, 2024 0.01 0.11 0.00
Equity-Metro Brands Nov 30, 2024 0.01 0.11 0.00
Equity-M R P L Nov 30, 2024 0.01 0.08 0.00
Rights-UPL Nov 30, 2024 0.00 0.03 0.00